Burndown Chart ProjectName Sprint X 
Days in sprint 10
Planned 230 230 230 230 230 192 192 192 192 190
Unplanned 0 0 25 25 40 40 44 46 58 58
Completed 0 25 55 80 110 135 157 192 237 248
Remaining 230 205 200 175 160 97 79 46 13 0
Sprint Days 11.aug 12.aug 13.aug 14.aug 15.aug 18.aug 19.aug 20.aug 21.aug 22.aug
Story Points 20 20 20 20 20 16 16 16 16 16
Cashed In SP 0 0 0 0 5 5 8 10 10 16
Scope in task hours 0 0 0 0 0 38 0 0 0 2
Scope creep 230 230 255 255 270 232 236 238 250 248
Ideal line 230 204 179 153 128 102 77 51 26 0
Zeroes stretch burnup 0 0 0 0 0 0 0 0 0 0
Comments:
11.aug Retrospective and Sprint Planning
19.aug scoped out a story B due to a lot of unforseen work on story A
22.aug Release